| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School with Address | RAJ INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR FOREST OFFICE, KODERMA, P.OKODERMA, P.S-KODERMA, KODERMA, JHARKHAND - 825410 |
| 5 | PRINCIPAL NAME | Mr. RAHUL GHOSH |
| 6 | PRINCIPAL QUALIFICATION | B ED, M SC (MATHS) |
| 7 | SCHOOL EMAIL ID | siddharthkqr@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9135589098 |
| S. No. | Documents / Information | Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
| 9 | COPY OF THE LIGHTNING ARRESTER CERTIFICATE | Download |
| 10 | COPY OF THE LAND CERTIFICATE | Download |
| S. No. | Documents/Information | Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LIST OF MEMBERS OF THE POCSO COMMITTEE | Download |
| 6 | LIST OF MEMBERS OF SEXUAL HARASSMENT COMMITTEE | Download |
| 7 | LAST THREE YEARS RESULT | NA |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
| S. No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 27 • PGT: 5 • TGT: 9 • PRT: 13 |
| 3 | TEACHER‑SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 6160.57 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ.MTR) | 19 & 52 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 6 & 61 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE |
| S. No. | Document | Link |
|---|---|---|
| 1 | Mandatory Disclosure Details _ SARAS 6.0.pdf | Download |